
Status: Tuesday, 04. March 2025
14183 completed cases
Male patients | 6643 | 47% |
Female patients | 7540 | 53% |
Children and youths | 3371 | 24% |
Adults | 10812 | 76% |
completed cases per country:
Germany | 10470 | 74% |
Austria | 1182 | 8% |
Switzerland | 2531 | 18% |
2631 completed cases
Male patients | 1415 | 54% |
Female patients | 1216 | 46% |
Children and youths | 1082 | 41% |
Adults | 1549 | 59% |
3524 completed cases
Male patients | 1968 | 56% |
Female patients | 1556 | 44% |
Children and youths | 1403 | 40% |
Adults | 2121 | 60% |
completed cases per country:
Brazil | 263 | 7% |
Bulgaria | 255 | 7% |
Greece | 423 | 12% |
Ireland | 240 | 7% |
Italy | 961 | 27% |
Poland | 550 | 16% |
Spain | 663 | 19% |
Romania | 78 | 2% |
Netherlands | 64 | 2% |
Croatia | 25 | 1% |
347 completed cases
Male patients | 189 | 54% |
Female patients | 158 | 46% |
Children and youths | 305 | 88% |
Adults | 42 | 12% |