Status: Monday, 04. November 2024
13888 completed cases
Male patients | 6489 | 47% |
Female patients | 7399 | 53% |
Children and youths | 3285 | 24% |
Adults | 10603 | 76% |
completed cases per country:
Germany | 10261 | 74% |
Austria | 1151 | 8% |
Switzerland | 2476 | 18% |
2079 completed cases
Male patients | 1137 | 55% |
Female patients | 942 | 45% |
Children and youths | 988 | 48% |
Adults | 1091 | 52% |
3307 completed cases
Male patients | 1834 | 55% |
Female patients | 1473 | 45% |
Children and youths | 1326 | 40% |
Adults | 1981 | 60% |
completed cases per country:
Brazil | 248 | 7% |
Bulgaria | 255 | 8% |
Greece | 423 | 13% |
Ireland | 223 | 7% |
Italy | 907 | 27% |
Poland | 498 | 15% |
Spain | 650 | 20% |
Romania | 73 | 2% |
Netherlands | 9 | 0% |
Croatia | 21 | 1% |
346 completed cases
Male patients | 188 | 54% |
Female patients | 158 | 46% |
Children and youths | 304 | 88% |
Adults | 42 | 12% |